CARACTÉRISTIQUES TECHNIQUES
| Temperature de travail C° | 0 – 450 |
| Alimentation (volt) | 230 |
| Puissance KW | BTU/hr | kcal/h | 16,1 | 55000 | 13800 |
| Consommation de gaz (Kg/h | m3/h | m3/h) | 1,262 (G 30/31) | 1,693 (G20) | 1,693 (G25) |
| Dimensions extérieures (cm W x D x H) | 110 x 106,2 x 56 |
| Dimensions intérieures (cm W x D x H) | 62 x 62 x 15 |
| Dimensions emballage (cm W x D x H) | 94 x 103,5 x 58 |
| Poids net (Kg) | 96 |
| Poids brut (Kg) | 108 |


